A specialized substance known as a 3D cell culture substrate offers cells in a laboratory setting a three-dimensional environment for growth and development. Three-dimensional (3D) cell culture substrates imitate the intricate structure and function of tissues found in the human body, in contrast to conventional two-dimensional cell culture techniques, which use flat surfaces like petri plates. With the aid of this technology, researchers may develop more accurate models to investigate cell behavior, drug screening, and tissue engineering.
The use of 3D cell culture substrates is widespread and shows tremendous promise in many industries. Researchers can employ these substrates to evaluate new medications' effectiveness and toxicity in a more physiologically realistic environment in the process of drug discovery. A deeper knowledge of disease causes and tissue regeneration is made possible by 3D cell culture substrates, which also allow for the study of tissue development, cell migration, and the interactions between various cell types. These substrates also hold the promise of revolutionizing personalized medicine by enabling the development of patient-specific cells for customized treatments.
CD Bioparticles manufactures and supplies 3D cell culture substrate for tissue engineering scaffold research. Contact us to find out how 3D cell culture substrate can help your work.
Product Name | Catalog | Form | Unit Size | Price |
---|---|---|---|---|
Cell Culture Microspheres-PLGA | CDCCM1 | Powder | 100μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PCL | CDCCM10 | Powder | 100μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PCL | CDCCM11 | Powder | 150μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PCL | CDCCM12 | Powder | 200μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PCL | CDCCM13 | Powder | 250μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PCL | CDCCM14 | Powder | 300μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLGA | CDCCM2 | Powder | 100μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLGA | CDCCM3 | Powder | 200μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLGA | CDCCM4 | Powder | 300μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLA | CDCCM5 | Powder | 100μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLA | CDCCM6 | Powder | 150μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLA | CDCCM7 | Powder | 200μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLA | CDCCM8 | Powder | 250μm(The Average Particle Size) | INQUIRY |
Cell Culture Microspheres-PLA | CDCCM9 | Powder | 300μm(The Average Particle Size) | INQUIRY |
PCL Nanofibrous Cell Culture Plates | CDNCC1 | Film, Sheet | 6-well plate | INQUIRY |
PCL Nanofibrous Cell Culture Plates | CDNCC10 | Film, Sheet | 96-well plates | INQUIRY |
PCL Nanofibrous Cell Culture Plates | CDNCC11 | Film, Sheet | 384-well plate | INQUIRY |
PCL Nanofibrous Cell Culture Plates | CDNCC12 | Film, Sheet | 384-well plate | INQUIRY |
PCL Nanofibrous Cell Culture Plates | CDNCC13 | Film, Sheet | 30mm culture dish | INQUIRY |
PCL Nanofibrous Cell Culture Plates | CDNCC14 | Film, Sheet | 30mm culture dish | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.