Fluorescent drug-loaded liposomes are a promising drug delivery system that have gained significant attention in recent years. Liposomes are spherical vesicles made up of phospholipids that are biocompatible with cells and tissues, and can encapsulate a wide range of drugs, both hydrophilic and hydrophobic. The addition of fluorescent molecules to these liposomes enables real-time visualization and tracking of the drug delivery process. Fluorescent drug-loaded liposomes offer several advantages over traditional drug delivery systems, including improved targeting and specificity, reduced toxicity, and enhanced drug efficacy.
CD Bioparticles manufactures and supplies fluorescent drug loaded liposomes for drug delivery research. Contact us to find out how fluorescent drug loaded liposomes can help your work.
Product Name | Catalog | Lipid composition | Liposome Size | Price | |
---|---|---|---|---|---|
Clipos™ Control of Clodronate Encapsulated Liposomes, DiA Labeled | CDECLD-1685 | L-α-Phosphatidylcholine (PC)/Cholesterol (70/30 molar ratio) | 100 nm | $580 | Buy Now |
Clipos™ Control of Clodronate Encapsulated Liposomes, DiR Labeled | CDECLD-1687 | L-α-Phosphatidylcholine (PC)/Cholesterol (70/30 molar ratio) | 100 nm | $580 | Buy Now |
Clipos™ Control of Clodronate Encapsulated Liposomes, DiI Labeled | CDECLD-1688 | L-α-Phosphatidylcholine (PC)/Cholesterol (70/30 molar ratio) | 100 nm | $580 | Buy Now |
Clipos™ Control of Clodronate Encapsulated Liposomes, DiO Labeled | CDECLD-1689 | L-α-Phosphatidylcholine (PC)/Cholesterol (70/30 molar ratio) | 100 nm | $580 | Buy Now |
Clipos™ Control of Clodronate Encapsulated Liposomes, DiD Labeled | CDECLD-1691 | L-α-Phosphatidylcholine (PC)/Cholesterol (70/30 molar ratio) | 100 nm | $580 | Buy Now |
Clipos™ Neutral NBD labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAC-1020 | PC/NBD-lipid (99/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral NBD labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAC-1021 | PC/Cholesterol/NBD-lipid (64/35/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral NBD labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAC-1022 | DOPC/DOPE/Cholesterol/NBD-lipid (49/30/20/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral Rhodamine labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAC-1023 | PC/Rhod-lipid (99/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral Rhodamine labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAC-1024 | PC/Cholesterol/Rhod-lipid (64/35/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral Rhodamine labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAC-1025 | DOPC/DOPE/Cholesterol/Rhod-lipid (49/30/20/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ NBD labeled ATP Encapsulated Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDEFACG-1110 | PC/Cholesterol/PEG2000/NBD-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Rhodamine labeled ATP Encapsulated Phosphatidylcholine (PC) Liposomes, PEGylated, Lyophilized | CDEFACG-1111 | PC/Cholesterol/PEG2000/Rhod-lipid (65/29/5/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral NBD labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1026 | DOTAP/DOPC/NBD-lipid (20/79/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral NBD labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1027 | DOTAP/DOPC/NBD-lipid (5/94/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral NBD labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1028 | DOTAP/DOPC/NBD-lipid (1/98/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral NBD labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1029 | DOTAP/PC/Cholesterol/NBD-lipid (10/59/30/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral Rhodamine labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1030 | DOTAP/DOPC/Rhod-lipid (20/79/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral Rhodamine labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1031 | DOTAP/DOPC/Rhod-lipid (5/94/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
Clipos™ Neutral Rhodamine labeled ATP Encapsulated Liposomes, Lyophilized | CDEFAD-1032 | DOTAP/DOPC/Rhod-lipid (1/98/1 molar ratio) | 100 nm (after hydration) | $2100 | Buy Now |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.