Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Cationic DiO labeled DOTAP Liposomes | CDEGEN-1724 | DOTAP (100%), 0.5 % DiO | 100 nm | $1980 |
Clipos™ Cationic NBD labeled DOTAP Liposomes | CDEGEN-1725 | DOTAP/Cholesterol (1/1 molar ratio), 0.5 % NBD-DOPE | 100 nm | $1980 |
Clipos™ Cationic Rhodamine labeled DOTAP Liposomes | CDEGEN-1726 | DOTAP/Cholesterol (1/1 molar ratio), 0.5 % Rhod-PE | 100 nm | $1980 |
Clipos™ Cationic NBD labeled DOTAP Liposomes | CDEGEN-1727 | DOTAP/DOPE (1/1 molar ratio), 0.5 % NBD-DOPE | 100 nm | $1980 |
Clipos™ Cationic Rhodamine labeled DOTAP Liposomes | CDEGEN-1728 | DOTAP/DOPE (1/1 molar ratio), 0.5 % Rhod-PE | 100 nm | $1980 |
Clipos™ Cationic NBD labeled DOTAP Liposomes | CDEGEN-1729 | DOTAP/Cholesterol/DOPE (1/0.75/0.5 molar ratio), 0.5 % NBD-DOPE | 100 nm | $1980 |
Clipos™ Cationic Rhodamine labeled DOTAP Liposomes | CDEGEN-1730 | DOTAP/Cholesterol/DOPE (1/0.75/0.5 molar ratio), 0.5 % Rhod-PE | 100 nm | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.