Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ FITC-Dextran labeled DOTAP Liposomes | CDEFDP-1732 | DOTAP/Cholesterol (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ FITC-Dextran labeled DOTAP Liposomes | CDEFDP-1733 | DOTAP/DOPE (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ Octadecyl Rhodamine labeled DOTAP Liposomes | CDEFDP-1759 | DOTAP (100%) | 100 nm | INQUIRY |
Clipos™ Octadecyl Rhodamine labeled DOTAP Liposomes | CDEFDP-1760 | DOTAP/Cholesterol (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ Octadecyl Rhodamine labeled DOTAP Liposomes | CDEFDP-1761 | DOTAP/DOPE (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD/Rhodamine labeled DOTAP Liposomes | CDEFDP-1785 | DOTAP (100%) | 100 nm | INQUIRY |
Clipos™ NBD/Rhodamine labeled DOTAP Liposomes | CDEFDP-1786 | DOTAP/Cholesterol (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD/Rhodamine labeled DOTAP Liposomes | CDEFDP-1787 | DOTAP/DOPE (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ DiD labeled DOTAP Liposomes | CDEFDP-1931 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dil labeled DOTAP Liposomes | CDEFDP-1932 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiO labeled DOTAP Liposomes | CDEFDP-1933 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiR labeled DOTAP Liposomes | CDEFDP-1934 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dansy labeled DOTAP Liposomes | CDEFDP-1935 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD (fatty) labeled DOTAP Liposomes | CDEFDP-1936 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD (headgroup) labeled DOTAP Liposomes | CDEFDP-1937 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Pyrene labeled DOTAP Liposomes | CDEFDP-1938 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Rhodamine labeled DOTAP Liposomes | CDEFDP-1939 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ FITC-Dextran labeled Phosphatidylglycerol (PG) Liposomes | CDEFPC-1745 | POPC/Cholesterol/POPG (10/4/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ Octadecyl Rhodamine labeled Phosphatidylglycerol (PG) Liposomes | CDEFPC-1784 | POPC/Cholesterol/POPG (10/4/1 molar ratio) | 100 nm | $2100 |
Clipos™ NBD/Rhodamine labeled Phosphatidylglycerol (PG) Liposomes | CDEFPC-1800 | POPC/Cholesterol/POPG (10/4/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.