Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiD labeled Phosphatidylcholine (PC) Liposomes | CDEFPC-1921 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dil labeled Phosphatidylcholine (PC) Liposomes | CDEFPC-1922 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiO labeled Phosphatidylcholine (PC) Liposomes | CDEFPC-1923 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiR labeled Phosphatidylcholine (PC) Liposomes | CDEFPC-1924 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dansy labeled Phosphatidylcholine (PC) Liposomes | CDEFPC-1925 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD (headgroup) labeled Phosphatidylcholine (PC) Liposomes | CDEFPC-1927 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ Pyrene labeled Phosphatidylcholine (PC) Liposomes | CDEFPC-1928 | L-α-PC/Cholesterol (70/30 molar ratio) | 100 nm | $1980 |
Clipos™ FITC-Dextran labeled Phosphatidylglycerol (PG) Liposomes | CDEFPE-1756 | POPE/POPG (3/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ FITC-Dextran labeled Phosphatidylserine (PS) Liposomes | CDEFPE-1757 | POPE/POPS/POPC (5/5/2 molar ratio) | 100 nm | INQUIRY |
Clipos™ Octadecyl Rhodamine labeled Phosphatidylserine (PS) Liposomes | CDEFPE-1762 | POPE/POPS/POPC (5/5/2 molar ratio) | 100 nm | INQUIRY |
Clipos™ Octadecyl Rhodamine labeled Phosphatidylglycerol (PG) Liposomes | CDEFPE-1773 | POPE/POPG (3/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD/Rhodamine labeled Phosphatidylcholine (PC) Liposomes | CDEFPE-1799 | POPE/POPS/POPC (5/5/2 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD/Rhodamine labeled Phosphatidylglycerol (PG) Liposomes | CDEFPE-1801 | POPE/POPG (3/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ DiA labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1910 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiD labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1911 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dil labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1912 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiO labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1913 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiR labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1914 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Dansy labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1915 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD (fatty) labeled Phosphatidylglycerol (PG) Liposomes | CDEFPG-1916 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.