Fluorescent reactive liposomes are functional lipid nanoparticles that are widely used in research and diagnostic applications. These nanoparticles are designed to encapsulate fluorescent molecules, enabling researchers to track their cellular uptake, distribution, and release. They are composed of a phospholipid bilayer, which is a naturally occurring molecule found in cell membranes, that is wrapped around a hydrophilic core. The core of the liposome can be loaded with various fluorescent dyes or molecules, such as calcein, rhodamine, or fluorescein, that emit different colors of light when excited by an appropriate light source. Fluorescent Reactive Liposomes are highly versatile and can be customized to meet specific research needs. They can be modified with various surface molecules, such as antibodies or ligands, to target specific cells or tissues. Additionally, they can be designed to release their cargo in response to various stimuli, such as pH or temperature changes, making them ideal for drug delivery applications.
In addition to their research applications, Fluorescent Reactive Liposomes have found widespread use in diagnostics, such as in imaging or detection assays. They can be used to monitor cellular processes, such as endocytosis, and can provide real-time information on cellular activity.
CD Bioparticles manufactures and supplies fluorescent reactive liposomes for drug delivery research. Contact us to find out how fluorescent reactive liposomes can help your work.
Product Name | Catalog | Lipid composition | Liposome Size | Price | |
---|---|---|---|---|---|
Clipos™ DiA labeled Liposomes, DBCO Lipid, PEGylated |
CDEIMF-1352 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-DBCO (~57/38/4/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ DiA labeled Liposomes, Amine Lipid, PEGylated |
CDEIMF-1412 | HSPC/Cholesterol/DSPE-PEG(2000)/DSPE-PEG(2000)-Amine (~57/38/4/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Control of Fluorescent DOTAP Liposomes, DBCO lipids | CDEFDP-1812 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $1980 | Buy Now |
Clipos™ Cationic DiA labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1813 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic DiD labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1814 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic Dil labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1815 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic DiO labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1816 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic DiR labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1817 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic Dansy labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1818 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic NBD (fatty) labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1819 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic NBD (headgroup) labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1820 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Cationic Pyrene labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1821 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Rhodamine labeled DOTAP Liposomes, DBCO Lipid | CDEFDP-1822 | DOTAP/DOPC/Cholesterol/1,2-distearoyl-sn-glycero-3-phosphoethanolamine-N-(dibenzocyclooctyl) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Control of Fluorescent DOTAP Liposomes, Azide Lipid | CDEFDP-1878 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $1980 | Buy Now |
Clipos™ DiA labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1879 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ DiD labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1880 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Dil labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1881 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ DiO labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1882 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ DiR labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1883 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
Clipos™ Dansy labeled DOTAP Liposomes, Azide Lipid | CDEFDP-1884 | DOTAP/DOPC/Cholesterol/ 1,2-dipalmitoyl-sn-glycero-3-phosphoethanolamine-N-(6-azidohexanoyl) (ammonium salt) (5/64/30/1 molar ratio) | 100 nm | $2100 | Buy Now |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.