Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1035 | DOPG/DOPC/Cholesterol (60/10/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1036 | DOPG/DOPC/Cholesterol (50/20/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1037 | DOPG/DOPC/Cholesterol (40/30/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1038 | DOPG/DOPC/Cholesterol 30/40/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1039 | DOPG/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1040 | DOPG/DOPC/Cholesterol (10/60/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1041 | DOPG/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1042 | DOPG/DOPC/Cholesterol (2.5/67.5/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1043 | DOPG/DOPC/Cholesterol (1/69/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, Lyophilized | CDEAPG-1044 | DOPG/DOPC/Cholesterol (0.5/69.5/30 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1123 | DOPG/Cholesterol/PEG2000 (65/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1124 | DOPG/DOPC/Cholesterol/PEG2000 (60/5/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1125 | DOPG/DOPC/Cholesterol/PEG2000 (50/15/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1126 | DOPG/DOPC/Cholesterol/PEG2000 (40/25/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1127 | DOPG/DOPC/Cholesterol/PEG2000 (30/35/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1128 | DOPG/DOPC/Cholesterol/PEG2000 (30/35/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1129 | DOPG/DOPC/Cholesterol/PEG2000 (10/55/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1130 | DOPG/DOPC/Cholesterol/PEG2000 (5/60/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1131 | DOPG/DOPC/Cholesterol/PEG2000 (2.5/62.5/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
Clipos™ ATP Encapsulated Phosphatidylglycerol (PG) Liposomes, PEGylated, Lyophilized | CDEAPGG-1132 | DOPG/DOPC/Cholesterol/PEG2000 (1/64/30/5 molar ratio) | 100 nm (after hydration) | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.