Storage | 2 °C to 8 °C (do not freeze) |
Description | DSPC/Chol/DSPE-mPEG2000 (50/45/5, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | DSPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1194 | 100% 14/1 (Δ9-Trans) PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELDE-1314 | 100% 18/0 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELHP-1238 | 24/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1538 | 100% 18/1 (Δ9-Cis) PC (DOPC) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL2003A | DSPC/Cholesterol (55/45 molar ratio) | 100 nm (95-120 nm) | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-08 | DMPC/Chol (70/30 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1615 | 100% 18/1 Diether PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1567 | 100% 14/0-18/0 PC | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.