Storage | 2 °C to 8 °C (do not freeze) |
Description | HSPC/DSPE-mPEG2000 (95/5, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | HSPC/DSPE-mPEG2000 (95/5 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-12 | 100% HSPC | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELDE-1316 | 12/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-06 | DSPC/DSPE-mPEG2000 (95/5molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1553 | 100% 12/0 PC (DLPC) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECPC-1594 | 100% Egg PC | 100 nm | $2450 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1196 | 100% 16/1 (Δ9-Trans) PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1621 | 18/1 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1206 | 100% 16/0-20/4 PC | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.