Catalog:CDEPG-06
Storage | 2 °C to 8 °C (do not freeze) |
Description | DSPC/DSPE-mPEG2000 (95/5, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | DSPC/DSPE-mPEG2000 (95/5molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELHP-1235 | 21/0 PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDTSLNP24-009-L | DOPC/DOPS/DOPE/SM/CHOL (21:14:17.5:17.5:30 mol/mol) | 100 nm (95-120 nm) | INQUIRY |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1567 | 100% 14/0-18/0 PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1573 | 15/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1193 | 100% 14/1 (Δ9-Cis) PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELPCG-1243 | HSPC/Cholesterol/PEG2000-DSPE (65/30/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1202 | 100% 22/1 (Cis) PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1616 | 12/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.