Storage | 2 °C to 8 °C (do not freeze) |
Description | DOPC/DSPE-mPEG2000 (95/5, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | DOPC/DSPE-mPEG2000 (95/5 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELPSG-1242 | DOPC/Cholesterol/DOPS/PEG2000-DOPE (60/30/5/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1549 | 100% 18/0-20/4 PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1209 | 100% 18/0-20/4 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-06 | DSPC/DSPE-mPEG2000 (95/5molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECPC-1597 | 100% Soy PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELDE-1318 | 14/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1537 | 100% 18/1 (Δ6-Cis) PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-10 | DSPC/Chol (55/45 molar ratio) | 70-120 nm | $1200 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.