Catalog:CDEPG-08
Storage | 2 °C to 8 °C (do not freeze) |
Description | DMPC/Chol (70/30, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | DMPC/Chol (70/30 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1589 | 100% Hydrogenated Egg PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELHP-1218 | 100% 19/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1547 | 100% 18/0-18/1 PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECPC-1600 | Heart PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1556 | 100% 15/0 PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELPC-1271 | 100% Soy PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELDE-1321 | 18/1 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1612 | 100% 14/0 Diether PC | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.