Storage | 2 °C to 8 °C (do not freeze) |
Description | DSPC/Chol (55/45, mol/mol) liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | DSPC/Chol (55/45 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELHP-1222 | 100% 23/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL1001 | HSPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (95-120 nm) | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-17 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-37 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | INQUIRY |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-07 | DOPC/DSPE-mPEG2000 (95/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELDE-1310 | 100% 12/0 Diether PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1572 | 14/0 PC (DMPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1540 | 100% 18/2 (Cis) PC (DLPC) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.