Storage | 2 °C to 8 °C (do not freeze) |
Description | Pure HSPC liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | 100% HSPC |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1580 | 22/0 PC (DBPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1618 | 14/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1590 | 100% HSPC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1210 | 100% 18/1-14/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1563 | 100% 22/0 PC (DBPC) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDTSLNP24-005-L | DOPC/CHOL/PEG2000-DSPE (50:45:5 mol/mol) | 100 nm (90-120 nm) | INQUIRY |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F2-P | DOPC/Cholesterol (55/45 molar ratio) | 230 nm (200-250 nm) | $2200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1558 | 100% 17/0 PC | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.