Storage | 2 °C to 8 °C (do not freeze) |
Description | Pure DOPC liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | 100% DOPC |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1559 | 100% 18/0 PC (DSPC) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1613 | 100% 16/0 Diether PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1611 | 100% 13/0 Diether PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL1008 | DSPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (95-120 nm) | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-30 | DMPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1205 | 100% 16/0-18/2 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1617 | 13/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELPC-1272 | Brain PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.