Catalog:CDEPG-26
Storage | 2 °C to 8 °C (do not freeze) |
Description | HSPC/Chol/DSPE-mPEG2000 (50/45/5, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | HSPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1196 | 100% 16/1 (Δ9-Trans) PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECDEE-1611 | 100% 13/0 Diether PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELHP-1214 | 100% 15/0 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1549 | 100% 18/0-20/4 PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1208 | 100% 18/0-18/2 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1562 | 100% 21/0 PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELDE-1318 | 14/0 Diether PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1590 | 100% HSPC | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.