Storage | 2 °C to 8 °C (do not freeze) |
Description | HSPC/Chol/DSPE-mPEG2000 (50/45/5, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | HSPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1568 | 100% 16/0-14/0 PC | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-17 | HSPC/Chol/DSPE-mPEG2000 (56.2/38.5/5.3 molar ratio) | 70-120 nm | $1580 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELPGG-1239 | DSPC/Cholesterol/DSPG/PEG2000-DSPE (60/30/5/5 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1204 | 100% 16/0-18/1 PC (POPC) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F3-P | DOPC/Cholesterol (55/45 molar ratio) | 280 nm (250-320 nm) | $2200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECUP-1538 | 100% 18/1 (Δ9-Cis) PC (DOPC) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELHP-1286 | Hydrogenated Egg PC/Cholesterol (70/30 molar ratio) | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1580 | 22/0 PC (DBPC)/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.