Storage | 2 °C to 8 °C (do not freeze) |
Description | DMPC/Chol/DSPE-mPEG2000 (50/45/5, mol/mol) Liposomes, 30 mM, extruded and supplied sterile-filtered in glass vial. |
Lipid composition | DMPC/Chol/DSPE-mPEG2000 (50/45/5 molar ratio) |
Liposome Size | 70-120 nm |
Lipid Molar Concentration | 30 mM |
Shelf-life | 6 months |
Inside Buffer | PBS, pH 7.4 |
Outside Buffer | PBS, pH 7.4 |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1592 | HSPC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-05 | HSPC/DSPE-mPEG2000 (95/5 molar ratio) | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDECHP-1577 | 19/0 PC/Cholesterol (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDL2004AS | HSPC/Cholesterol/mPEG2000-DSPE (56.2/38.5/5.3 molar ratio) | 85 nm (80-90nm) | $1800 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1208 | 100% 18/0-18/2 PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDEPG-11 | 100% DMPC | 70-120 nm | $1200 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1195 | 100% 16/1 (Δ9-Cis) PC | 100 nm (after hydration) | $2100 |
Clipos™ Phosphatidylcholine (PC) Liposomes, PEGylated | CDELUP-1206 | 100% 16/0-20/4 PC | 100 nm (after hydration) | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.