Description | This product has low toxicity, can envelop mRMA, and transfection efficiency is greater than 95%. |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-067-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1980 | |
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-081-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-065-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1980 | |
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-020-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-072-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-093-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-095-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1328 | |
Clipos™ Lipid Nanoparticles-mRNA Kit | CDL23-028-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1980 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.