Common Use | Cap1 EGFP mRNA coated with lipid nanoparticles refers to a type of mRNA that encodes for enhanced green fluorescent protein (EGFP) and is coated with a layer of lipid nanoparticles. The Cap1 modification at the 5' end of the mRNA molecule refers to the addition of a 7-methylguanosine cap structure, which is important for mRNA stability and translation efficiency. Cap1 EGFP mRNA coated with lipid nanoparticles is a valuable tool for studying gene expression and protein localization in a wide variety of cell types and organisms, and is an important component of gene therapy and gene editing research. |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDL23-080-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDPM12 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDL23-038-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDSNT64 | $1380 | ||
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDL23-030-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1980 | |
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDL23-071-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDL23-081-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Cap1 EGFP mRNA coated with Lipid Nanoparticles | CDPM04 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.