Description | Clipos™ Lipid Nanoparticles-T Cell Kit is a highly efficient lipid formulation to synthesize mRNA lipid nanoparticles for primary human T cell gene delivery. It has the advantages of uniform liposome particle size distribution, high transfection efficiency, high protein expression level and high cell viability. |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDL23-083-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDL23-060-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDPM04 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDL23-086-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1695 | |
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDL23-041-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDL23-012-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDL23-087-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Lipid?Nanoparticles-T Cell Kit | CDL23-068-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1328 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.