Methoxy poly(ethylene glycol)- poly(L-lactide)- Poly(L-lysine)
mPEG-PCL-PLL
Catalog:MPPLL2
Structure | |
Molecular Weight | PCL optional molecular weight: 1000 2000 5000 10000 15000 20000 40000 PLL optional molecular weight: 1600 2500 4800 7400 12000 16000 24000 33000 48000 PEG optional molecular weight: 1000 2000 3400 5000 |
Appearance | white/off-white solid (appearance depends on molecular weight) |
Solubility | Chloroform/Dichloromethane |
Storage time | 1 year |
Other information | N/A |
QC | Substitution rate > 90% PDI < 1.4 |
Storage conditions | -20℃ |
Catalog: PLBL1
Catalog: PBPL3
Catalog: PBPL1
Catalog: PBPA2
Catalog: PCBP2
Catalog: MPPLG2
Catalog: PLBP2
Catalog: MPLL3
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.