Exosomes from 293T Cell
Catalog:CDE23-032
Structure | |
Storage | -20 °C |
Appearance | Transparent aqueous solution |
Description | 293T Cell-Exosome are high-purity 30nm-150nm exosomal particles separated and extracted from the supernatant of serum-free cultured 293T cells. They can be used as scientific research reagents for transmission electron microscopy analysis, NTA particle size analysis, nucleic acid and protein analysis, cytology and zoology experiment, etc |
Shelf-life | 1 years |
Usage | Used as a scientific research reagent: • Western Blot: 20-40 μg/well • Nanoparticle Tracking Analysis: 10 μL • Transmission Electron Microscope: 10 μL |
Technology Applications | Used as a research reagent for transmission electron microscopy, NTA particle size analysis, nucleic acid and protein analysis, cytology and zoology experiments, etc |
Catalog: CDE23-012
Catalog: CDE24-122-L
Catalog: CDE23-025
Catalog: CDE23-028
Catalog: CDE24-148-L
Catalog: CDE24-130-L
Catalog: CDE24-110-L
Catalog: CDE23-015
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.