PAMAM Dendrimer, Generation 2.5, Ethylenediamine Core
PAMAM-G2.5
Catalog:CDPFD23-100
Common Use | PAMAM dendrimers belong to the dendrimer family. They are characterized by biodegradability and low cytotoxicity. They are commonly used in biomedicine, drug delivery, biosensors, optics, adhesives and coatings. It can be used to prepare antigens, antigen-coupled adjuvants, and promote antigen presentation. |
Functional Group | Sodium Carboxylate |
Storage | 2-8°C |
Molecular Weight | 6265.60 g/mol |
Molecular Formula | [NH2(CH2)2NH2]: (G=2.5); dendri PAMAM(NHCH2CH2COONa)32 |
CAS No. | 202009-65-2 |
Appearance | Liquid |
Core | Ethylenediamine |
Number of Surface Groups | 32 |
Generation | 2.5 |
Catalog: CDPFD23-153
Catalog: CDPFD23-118
Catalog: CDPFD23-126
Catalog: CDPFD006
Catalog: CDPFD23-111
Catalog: CDPFD007
Catalog: CDPFD23-097
Catalog: CDPFD015
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.