PAMAM Dendrimer, Generation 4.5, Ethylenediamine Core
PAMAM-G4.5
Catalog:CDPFD23-104
Common Use | PAMAM dendrimers belong to the dendrimer family. They are characterized by biodegradability and low cytotoxicity. They are commonly used in biomedicine, drug delivery, biosensors, optics, adhesives and coatings. It can be used to prepare antigens, antigen-coupled adjuvants, and promote antigen presentation. |
Functional Group | Sodium Carboxylate |
Storage | 2-8°C |
Molecular Weight | 26251.86 g/mol |
Molecular Formula | [NH2(CH2)2NH2]: (G=4.5); dendri PAMAM(NHCH2CH2COONa)128 |
CAS No. | 202009-66-3 |
Appearance | Liquid |
Core | Ethylenediamine |
Number of Surface Groups | 128 |
Generation | 4.5 |
Catalog: CDPFD23-131
Catalog: CDPFD23-154
Catalog: CDPFD23-153
Catalog: CDPFD006
Catalog: CDPFD23-102
Catalog: CDPFD23-122
Catalog: CDPFD23-155
Catalog: CDPFD23-117
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.