PAMAM Dendrimer, Generation 5, Ethylenediamine Core
PAMAM-G5
Catalog:CDPFD23-105
Common Use | PAMAM dendrimers belong to the dendrimer family. They are characterized by biodegradability and low cytotoxicity. They are commonly used in biomedicine, drug delivery, biosensors, optics, adhesives and coatings. It can be used to prepare antigens, antigen-coupled adjuvants, and promote antigen presentation. |
Functional Group | Amino |
Storage | 2-8°C |
Molecular Weight | 28824.81 g/mol |
Molecular Formula | [NH2(CH2)2NH2]: (G=5); dendri PAMAM(NH2)128 |
CAS No. | 163442-68-0 |
Appearance | Liquid |
Core | Ethylenediamine |
Number of Surface Groups | 128 |
Generation | 5 |
Catalog: CDPFD23-098
Catalog: CDPFD23-097
Catalog: CDPFD23-120
Catalog: CDPFD23-124
Catalog: CDPFD019
Catalog: CDPFD014
Catalog: CDPFD012
Catalog: CDPFD23-128
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.