PAMAM Dendrimer, Generation 5.5, Ethylenediamine Core
PAMAM-G5.5
Catalog:CDPFD23-106
Common Use | PAMAM dendrimers belong to the dendrimer family. They are characterized by biodegradability and low cytotoxicity. They are commonly used in biomedicine, drug delivery, biosensors, optics, adhesives and coatings. It can be used to prepare antigens, antigen-coupled adjuvants, and promote antigen presentation. |
Functional Group | Sodium Carboxylate |
Storage | 2-8°C |
Molecular Weight | 52900.21 g/mol |
Molecular Formula | [NH2(CH2)2NH2]: (G=5.5); dendri PAMAM(NHCH2CH2COONa)256 |
CAS No. | 202009-67-4 |
Appearance | Liquid |
Core | Ethylenediamine |
Number of Surface Groups | 256 |
Generation | 5.5 |
Catalog: CDPFD24-029-L
Catalog: CDPFD24-007-L
Catalog: CDPFD025
Catalog: CDPFD23-134
Catalog: CDPFD23-099
Catalog: CDPFD23-098
Catalog: CDPFD010
Catalog: CDPFD24-024-L
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.