PAMAM Dendrimer, Generation 6.5, Ethylenediamine Core
PAMAM-G6.5
Catalog:CDPFD23-108
Common Use | PAMAM dendrimers belong to the dendrimer family. They are characterized by biodegradability and low cytotoxicity. They are commonly used in biomedicine, drug delivery, biosensors, optics, adhesives and coatings. It can be used to prepare antigens, antigen-coupled adjuvants, and promote antigen presentation. |
Functional Group | Sodium Carboxylate |
Storage | 2-8°C |
Molecular Weight | 106196.91 g/mol |
Molecular Formula | [NH2(CH2)2NH2]: (G=6.5); dendri PAMAM(NHCH2CH2COONa)512 |
CAS No. | 153891-46-4 |
Appearance | Liquid |
Core | Ethylenediamine |
Number of Surface Groups | 512 |
Generation | 6.5 |
Catalog: CDPFD017
Catalog: CDPFD23-123
Catalog: CDPFD23-095
Catalog: CDPFD002
Catalog: CDPFD23-112
Catalog: CDPFD23-120
Catalog: CDPFD23-119
Catalog: CDPFD23-110
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.