PAMAM Dendrimer, Generation 8, Ethylenediamine Core
PAMAM-G8
Catalog:CDPFD23-110
Common Use | PAMAM dendrimers belong to the dendrimer family. They are characterized by biodegradability and low cytotoxicity. They are commonly used in biomedicine, drug delivery, biosensors, optics, adhesives and coatings. It can be used to prepare antigens, antigen-coupled adjuvants, and promote antigen presentation. |
Functional Group | Amino |
Storage | 2-8°C |
Molecular Weight | 233373.91 g/mol |
Molecular Formula | [NH2(CH2)2NH2]: (G=8); dendri PAMAM(NH2)1024 |
CAS No. | 163442-71-5 |
Appearance | Liquid |
Core | Ethylenediamine |
Number of Surface Groups | 1024 |
Generation | 8 |
Catalog: CDPFD23-122
Catalog: CDPFD025
Catalog: CDPFD23-154
Catalog: CDPFD026
Catalog: CDPFD013
Catalog: CDPFD23-145
Catalog: CDPFD021
Catalog: CDPFD23-104
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.