PAMAM Dendrimer, Generation 9, Ethylenediamine Core
PAMAM-G9
Catalog:CDPFD23-111
Common Use | PAMAM dendrimers belong to the dendrimer family. They are characterized by biodegradability and low cytotoxicity. They are commonly used in biomedicine, drug delivery, biosensors, optics, adhesives and coatings. It can be used to prepare antigens, antigen-coupled adjuvants, and promote antigen presentation. |
Functional Group | Amino |
Storage | 2-8°C |
Molecular Weight | 467144.30 g/mol |
Molecular Formula | [NH2(CH2)2NH2]: (G=9); dendri PAMAM(NH2)2048 |
CAS No. | 163442-72-6 |
Appearance | Liquid |
Core | Ethylenediamine |
Number of Surface Groups | 2048 |
Generation | 9 |
Catalog: CDPFD23-098
Catalog: CDPFD23-142
Catalog: CDPFD23-115
Catalog: CDPFD019
Catalog: CDPFD23-129
Catalog: CDPFD23-108
Catalog: CDPFD23-132
Catalog: CDPFD025
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.