Storage | Store at 4°C |
Description | CD47 (cluster of differentiation 47), also known as integrin-associated protein (IAP), is a transmembrane protein belonging to the immunoglobulin superfamily. Encoded by the CD47 gene, this integrin-associated protein is a cell surface ligand that acts as a chaperone for membrane integrins and plays an integral role in various immune responses and autoimmunity. CD47 is ubiquitously expressed in many cell types; therefore, its function varies in each cell type. CD47 binds the ligands thrombospondin-1 (TSP-1) and signal regulatory protein alpha (SIRPα). TSP-1 plays a role in the regulation of basic cellular functions by binding to CD47, including cell migration and adhesion, cell proliferation or apoptosis, and regulation of angiogenesis and inflammation as well. The CD47/SIRPα interaction plays a role in a variety of cell-cell responses, including inhibition of phagocytosis, stimulation of cell-cell fusion, and T cell activation. High levels of CD47 enable cancer cells to avoid phagocytosis despite high levels of calreticulin, the main phagocyte signal. This is because SIRP-α/CD47 interaction leads to inhibition of phagocytosis. CD47 is therefore a "don't eat me" signal that can be blocked with antibodies to it, an ideal immunotherapy tool. This product is designed as a tool for the delivery and expression of anti-CD47 scFv/CD3 mutant Fc mRNA for research. The product leverages the lipid nanoparticle (LNP) technology platform for simple and efficient delivery of anti-CD47 scFv/CD3 mutant Fc mRNA to a variety of mammalian cells in vitro and in vivo. The LNPs used are formulated with SM-102, DSPC, cholesterol and DMG-PEG2000 at an optimal molar concentration for a high rate of encapsulation and efficient mRNA delivery. The anti-CD47 scFv/CD3 mutant Fc in this product is approximately 70 kD and consists of anti-CD47 scFv (single-chain variable fragment), mutant human Fc and CD3ze signaling domains |
Lipid composition | SM-102/DSPC/Cholesterol/DMG-PEG2000 |
Technical Notes | Work with mRNA-LNP on ice. It is important to minimize the time that the product spends at room temperature; after handling product during experiments, return immediately to ice.Upon receiving product, briefly pulse spin before opening to ensure product is at bottom of container; it is important not to spin for too long as this may rupture mRNA-LNP’s. Do not vortex. mRNA-LNP products should only be handled with certified RNAase-free reagents and consumables; use of filtered pipette tips is highly recommended |
Encoding mRNA | CD47 |
In Vitro QC (Cell Types) | HEK293S |
Technology Applications | Protein research |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDL23-011-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDL23-076-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDL23-052-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1695 | |
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDL23-092-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1695 | |
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDPM13 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDL23-096-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1328 | |
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDL23-073-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ Anti-CD47/CD3 bispecific mRNA Lipid Nanoparticles | CDL23-059-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.