Storage | Store at 4°C |
Description | mCherry is a protein of the monomeric red fluorescent protein (mRFP) mFruits family, derived from DsRed of the Discosoma sea anemone. mCherry is a fluorescent protein chromophore used as a tool to visualize genes and analyze their function in experiments. mCherry absorbs light in the range of 540-590 nm and emits light in the range of 550-650 nm. Luciferase is an oxidase that produces bioluminescence and is widely used in biotechnology as a reporter gene. Unlike fluorescent proteins, luciferase does not require an external light source, but requires the addition of the substrate luciferin. This product is designed as a tool for the delivery and expression of both mCherry and Luciferase using mCherry-t2A-Luciferase mRNA for research. The product leverages the lipid nanoparticle (LNP) technology platform for simple and efficient delivery of mCherry-t2A-Luciferase mRNA to a variety of mammalian cells in vitro and in vivo. The LNPs used are formulated with SM-102, DSPC, cholesterol and DMG-PEG2000 at an optimal molar concentration for a high rate of encapsulation and efficient mRNA delivery. mCherry-t2A-Luciferase mRNA-LNP produces mCherry and Luciferase separately by a T2A self-cleaving peptide |
Lipid composition | SM-102/DSPC/Cholesterol/DMG-PEG2000 |
Technical Notes | Work with mRNA-LNP on ice. It is important to minimize the time that the product spends at room temperature; after handling product during experiments, return immediately to ice.Upon receiving product, briefly pulse spin before opening to ensure product is at bottom of container; it is important not to spin for too long as this may rupture mRNA-LNP’s. Do not vortex. mRNA-LNP products should only be handled with certified RNAase-free reagents and consumables; use of filtered pipette tips is highly recommended |
Encoding mRNA | mCherry-T2A-Luciferase |
In Vitro QC (Cell Types) | HEK293S |
Technology Applications | Protein research |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDL23-012-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDL23-040-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDPM10 | SM-102/DSPC/cholesterol/DMG-PEG2000 | INQUIRY | |
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDL23-085-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDL23-056-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDL23-010-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDL23-071-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 | |
Clipos™ mCherry-T2A-Luciferase mRNA Lipid Nanoparticles | CDL23-072-L | SM-102/DSPC/Cholesterol/DMG-PEG2000 | $1595 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.