Description | 3% Resveratrol nanoemulsion improved water solubility, stability and transdermal absorption capacity |
Active Substance | Resveratrol |
Active Substance Content | 3% |
Technology Applications | Whitening, antioxidant or anti-wrinkle |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Resveratrol Microvesicles | CDLC23-009-L | INQUIRY | ||
Clipos™ Resveratrol Microvesicles | CDLC23-031-L | INQUIRY | ||
Clipos™ Resveratrol Microvesicles | CDLC23-070-L | INQUIRY | ||
Clipos™ Resveratrol Microvesicles | CDLC23-045-L | INQUIRY | ||
Clipos™ Resveratrol Microvesicles | CDPR-0004 | Vitamin C, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Resveratrol Microvesicles | CDLC23-050-L | INQUIRY | ||
Clipos™ Resveratrol Microvesicles | CDLC23-014-L | INQUIRY | ||
Clipos™ Resveratrol Microvesicles | CDLC23-016-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.