Description | 3% 4-Butylresorcinol microvesicles improved water solubility, stability and transdermal absorption capacity |
Active Substance | 4-Butylresorcinol |
Active Substance Content | 3% |
Technology Applications | Whitening, antioxidant or anti-wrinkle |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0008 | Vitamin A, Vitamin E, Vitamin K2, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | INQUIRY | |
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-065-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0018 | Retinaldehyde, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-018-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0010 | Azelaic acid, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-053-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-059-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0004 | Vitamin C, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.