Description | 3% 4-Butylresorcinol microvesicles improved water solubility, stability and transdermal absorption capacity |
Active Substance | 4-Butylresorcinol |
Active Substance Content | 3% |
Technology Applications | Whitening, antioxidant or anti-wrinkle |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-043-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0016 | Lutein, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-065-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0006 | Alpha Lipoic Acid, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0015 | Phytosterol, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0013 | Vitamin E, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-071-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-046-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.