Description | 3% 4-Butylresorcinol microvesicles improved water solubility, stability and transdermal absorption capacity |
Active Substance | 4-Butylresorcinol |
Active Substance Content | 3% |
Technology Applications | Whitening, antioxidant or anti-wrinkle |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-010-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-021-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-031-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-048-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-027-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-070-L | INQUIRY | ||
Clipos™ 4-Butylresorcinol Microvesicles | CDPR-0006 | Alpha Lipoic Acid, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ 4-Butylresorcinol Microvesicles | CDLC23-045-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.