Description | 3% Tetrahydrocurcumin microvesicles improved water solubility, stability and transdermal absorption capacity |
Active Substance | Tetrahydrocurcumin |
Active Substance Content | 3% |
Technology Applications | Whitening, antioxidant or anti-wrinkle |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Tetrahydrocurcumin Microvesicles | CDPR-0004 | Vitamin C, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-050-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDPR-0009 | Coenzyme Q10 , Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-071-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-014-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-012-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDPR-0012 | Phenylethyl Resorcinol, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-069-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.