Description | 3% Tetrahydrocurcumin microvesicles improved water solubility, stability and transdermal absorption capacity |
Active Substance | Tetrahydrocurcumin |
Active Substance Content | 3% |
Technology Applications | Whitening, antioxidant or anti-wrinkle |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-059-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-016-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-053-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-046-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDPR-0017 | Salicylic acid, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-009-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDPR-0011 | Soy Isoflaves, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-038-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.