Description | 3% Tetrahydrocurcumin microvesicles improved water solubility, stability and transdermal absorption capacity |
Active Substance | Tetrahydrocurcumin |
Active Substance Content | 3% |
Technology Applications | Whitening, antioxidant or anti-wrinkle |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-070-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-047-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDPR-0009 | Coenzyme Q10 , Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-062-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-005-L | $595 | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-017-L | INQUIRY | ||
Clipos™ Tetrahydrocurcumin Microvesicles | CDPR-0018 | Retinaldehyde, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Tetrahydrocurcumin Microvesicles | CDLC23-009-L | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.