Structure |
![]() |
Storage | Store in a cool, ventilated and dry place in a closed container |
Appearance | White to off-white crystalline powder |
Description | 100% natural sources, natural penetrating agent, can regulate the skin's water-oil balance, moisturising capacity equivalent to sodium hyaluronate |
Shelf-life | 4 years |
Technical Notes | 1. Recommended additive amount: 0.5-3% 2. Application: water-soluble, can be added to the formulation system at any stage in the formulation, can also participate in emulsification |
Composition | Inositol |
Technology Applications | Widely used in a variety of cosmetic formulations, such as creams, lotions, masks, original liquid and other products |
Catalog: CDLC23-056-L
Catalog: CDPE24-089-L
Catalog: CDLC23-049-L
Catalog: CDPE24-098-L
Catalog: CDLC24-002-L
Catalog: CDLC24-004-L
Catalog: CDLC23-022-L
Catalog: CDPE24-103-L
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.