Appearance | Milky white paste |
Description | Pre-ground azelaic acid dispersions are extremely fine to the touch with no particles, making it easier to apply in formulations |
Shelf-life | 2 years |
Technical Notes | 1. Suggested additive amount: 1-40% |
Composition | Azelaic Acid, Glycerol |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Azelaic Acid Dispersion Slurry | CDLC23-059-L | INQUIRY | ||
Clipos™ Azelaic Acid Dispersion Slurry | CDLC23-013-L | INQUIRY | ||
Clipos™ Azelaic Acid Dispersion Slurry | CDPR-0017 | Salicylic acid, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Azelaic Acid Dispersion Slurry | CDPR-0002 | THC, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
Clipos™ Azelaic Acid Dispersion Slurry | CDLC23-014-L | INQUIRY | ||
Clipos™ Azelaic Acid Dispersion Slurry | CDLC23-029-L | INQUIRY | ||
Clipos™ Azelaic Acid Dispersion Slurry | CDLC23-028-L | INQUIRY | ||
Clipos™ Azelaic Acid Dispersion Slurry | CDPR-0011 | Soy Isoflaves, Phospholipid,Caprylic/Capric Triglyceride,Glycerin,Water | < 30 nm | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.