Description | The formulation was derived from the literature DOI: 10.1016/j.cej.2024.148769. Folate molecule (FA) modified on the surface of LNPs, which can be used to achieve targeted delivery of LNPs to macrophages in inflammatory settings. |
Lipid composition | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-002-L | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) | INQUIRY | |
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-014-L | DLin-MC3-DMA/DSPC/Cholesterol/DMG-PEG/Man-DSPE-PEG (50:10:38.5:0.5:1.0, mole ratio) | INQUIRY | |
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-008-L | Ionizable lipid/DOPE/Cholesterol/PEG-lipid (26.5:20:52:1.5, mole ratio) | INQUIRY | |
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-011-L | AA3-DLin/DOPE/Cholesterol/DMG-PEG (40:40:25:0.5, molar ratio) | INQUIRY | |
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-004-L | DB-lipidoids(11-10-8)/DOPE/Cholesterol/DMG-PEG (40:10:48.8:1.5, mole ratio) | INQUIRY | |
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-003-L | SM-102/DSPC/cholesterol/FPD (50:10:38.5:1.5, mole ratio) | INQUIRY | |
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-013-L | 113-O12B/Chol/DOPE/DMG-PEG (16:4.8:3:2.4, mole ratio) | INQUIRY | |
FA-Lipid Nanoparticles (Targeted to Macrophages) | CDCLP24-007-L | DLin-MC3-DMA/β-sitosterol/DMG-PEG2K/DSPC (50:36.5:3.5:10, mole ratio) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.