Description | The formulation is from the literature DOI: 10.1016/j.cej.2024.148769. Collagen II targeting peptide (WYRGRL) is modified on the surface of LNPs, which can be used to target LNPs to chondrocytes in the inflammatory environment, addressing the problem of untargeted treatment of osteoarthritis of the TMJ. |
Lipid composition | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-005-L | 4N4T lipids/DOPE/Chol/DMG-PEG2K (35:16:46.5:2.5, mole ratio) | INQUIRY | |
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-003-L | SM-102/DSPC/cholesterol/FPD (50:10:38.5:1.5, mole ratio) | INQUIRY | |
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-001-L | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) | INQUIRY | |
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-012-L | AMB-POC8/DOPE/OMG-PEG (50:20:0.5, mole ratio) | INQUIRY | |
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-009-L | DPPC:MSPC:DSPE-PEG2000 (86.5:9.7:3.8, mol %) | INQUIRY | |
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-004-L | DB-lipidoids(11-10-8)/DOPE/Cholesterol/DMG-PEG (40:10:48.8:1.5, mole ratio) | INQUIRY | |
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-008-L | Ionizable lipid/DOPE/Cholesterol/PEG-lipid (26.5:20:52:1.5, mole ratio) | INQUIRY | |
W-Lipid Nanoparticles (Targeted to Chondrocytes) | CDCLP24-013-L | 113-O12B/Chol/DOPE/DMG-PEG (16:4.8:3:2.4, mole ratio) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.