Description | The formulation is from the literature DOI: 10.1002/adfm.202204692. 4N4T-LNPs exhibited much higher mRNA translation efficiency than approved SM-102-LNPs with higher RBD-specific IgG titres and neutralising antibody titres. |
Lipid composition | 4N4T lipids/DOPE/Chol/DMG-PEG2K (35:16:46.5:2.5, mole ratio) |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
4N4T-Lipid Nanoparticles | CDCLP24-013-L | 113-O12B/Chol/DOPE/DMG-PEG (16:4.8:3:2.4, mole ratio) | INQUIRY | |
4N4T-Lipid Nanoparticles | CDCLP24-007-L | DLin-MC3-DMA/β-sitosterol/DMG-PEG2K/DSPC (50:36.5:3.5:10, mole ratio) | INQUIRY | |
4N4T-Lipid Nanoparticles | CDCLP24-003-L | SM-102/DSPC/cholesterol/FPD (50:10:38.5:1.5, mole ratio) | INQUIRY | |
4N4T-Lipid Nanoparticles | CDCLP24-008-L | Ionizable lipid/DOPE/Cholesterol/PEG-lipid (26.5:20:52:1.5, mole ratio) | INQUIRY | |
4N4T-Lipid Nanoparticles | CDCLP24-010-L | DPPC:MSPC:DSPE-PEG2000 (21.6:2.6:1.0, mole ratio) | INQUIRY | |
4N4T-Lipid Nanoparticles | CDCLP24-011-L | AA3-DLin/DOPE/Cholesterol/DMG-PEG (40:40:25:0.5, molar ratio) | INQUIRY | |
4N4T-Lipid Nanoparticles | CDCLP24-006-L | C12-494/DOPE/Chol/Lipid-PEG2K (51.4:14:32.7:1.9, mole ratio) | INQUIRY | |
4N4T-Lipid Nanoparticles | CDCLP24-009-L | DPPC:MSPC:DSPE-PEG2000 (86.5:9.7:3.8, mol %) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.