Description | The formulation is from the literature DOI: 10.1002/smll.202303568. C5-LNPs was able to achieve significantly higher mRNA delivery to the placenta, while also facilitating extrahepatic mRNA delivery to the spleen. |
Lipid composition | C12-494/DOPE/Chol/Lipid-PEG2K (51.4:14:32.7:1.9, mole ratio) |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-011-L | AA3-DLin/DOPE/Cholesterol/DMG-PEG (40:40:25:0.5, molar ratio) | INQUIRY | |
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-005-L | 4N4T lipids/DOPE/Chol/DMG-PEG2K (35:16:46.5:2.5, mole ratio) | INQUIRY | |
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-009-L | DPPC:MSPC:DSPE-PEG2000 (86.5:9.7:3.8, mol %) | INQUIRY | |
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-012-L | AMB-POC8/DOPE/OMG-PEG (50:20:0.5, mole ratio) | INQUIRY | |
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-004-L | DB-lipidoids(11-10-8)/DOPE/Cholesterol/DMG-PEG (40:10:48.8:1.5, mole ratio) | INQUIRY | |
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-002-L | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) | INQUIRY | |
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-010-L | DPPC:MSPC:DSPE-PEG2000 (21.6:2.6:1.0, mole ratio) | INQUIRY | |
C5-Lipid Nanoparticles (Targeted to Placenta) | CDCLP24-008-L | Ionizable lipid/DOPE/Cholesterol/PEG-lipid (26.5:20:52:1.5, mole ratio) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.