Description | The formulation was taken from the literature DOI: 10.1021/acsnano.2c05647. The LNPs were able to enhance the efficiency of mRNA transmission, with an increase in the concentration of PEG in the LNPs augmenting shear resistance and mucus permeability, whereas β-sitosterol provided the LNPs with a polyhedral shape that facilitated endosomal escape. This formulation is suitable for inhaled mRNA lung disease treatment. |
Lipid composition | DLin-MC3-DMA/β-sitosterol/DMG-PEG2K/DSPC (50:36.5:3.5:10, mole ratio) |
Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Sito-Lipid Nanoparticles | CDCLP24-012-L | AMB-POC8/DOPE/OMG-PEG (50:20:0.5, mole ratio) | INQUIRY | |
Sito-Lipid Nanoparticles | CDCLP24-003-L | SM-102/DSPC/cholesterol/FPD (50:10:38.5:1.5, mole ratio) | INQUIRY | |
Sito-Lipid Nanoparticles | CDCLP24-006-L | C12-494/DOPE/Chol/Lipid-PEG2K (51.4:14:32.7:1.9, mole ratio) | INQUIRY | |
Sito-Lipid Nanoparticles | CDCLP24-005-L | 4N4T lipids/DOPE/Chol/DMG-PEG2K (35:16:46.5:2.5, mole ratio) | INQUIRY | |
Sito-Lipid Nanoparticles | CDCLP24-013-L | 113-O12B/Chol/DOPE/DMG-PEG (16:4.8:3:2.4, mole ratio) | INQUIRY | |
Sito-Lipid Nanoparticles | CDCLP24-002-L | DOTAP/Cholesterol/DSPC/DSPE-PEG2000 (50:38.5:10:1.5, mole ratio) | INQUIRY | |
Sito-Lipid Nanoparticles | CDCLP24-009-L | DPPC:MSPC:DSPE-PEG2000 (86.5:9.7:3.8, mol %) | INQUIRY | |
Sito-Lipid Nanoparticles | CDCLP24-014-L | DLin-MC3-DMA/DSPC/Cholesterol/DMG-PEG/Man-DSPE-PEG (50:10:38.5:0.5:1.0, mole ratio) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.