Description | The formulation is from the literature DOI: 10.1016/j.cclet.2023.108683. Mannose modified on the surface of LNPs, which can be used to achieve targeted delivery of LNPs to liver macrophages. |
Lipid composition | DLin-MC3-DMA/DSPC/Cholesterol/DMG-PEG/Man-DSPE-PEG (50:10:38.5:0.5:1.0, mole ratio) |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-011-L | AA3-DLin/DOPE/Cholesterol/DMG-PEG (40:40:25:0.5, molar ratio) | INQUIRY | |
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-005-L | 4N4T lipids/DOPE/Chol/DMG-PEG2K (35:16:46.5:2.5, mole ratio) | INQUIRY | |
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-003-L | SM-102/DSPC/cholesterol/FPD (50:10:38.5:1.5, mole ratio) | INQUIRY | |
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-006-L | C12-494/DOPE/Chol/Lipid-PEG2K (51.4:14:32.7:1.9, mole ratio) | INQUIRY | |
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-012-L | AMB-POC8/DOPE/OMG-PEG (50:20:0.5, mole ratio) | INQUIRY | |
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-008-L | Ionizable lipid/DOPE/Cholesterol/PEG-lipid (26.5:20:52:1.5, mole ratio) | INQUIRY | |
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-013-L | 113-O12B/Chol/DOPE/DMG-PEG (16:4.8:3:2.4, mole ratio) | INQUIRY | |
M-MC3-Lipid Nanoparticles (Targeted to Liver Macrophages) | CDCLP24-007-L | DLin-MC3-DMA/β-sitosterol/DMG-PEG2K/DSPC (50:36.5:3.5:10, mole ratio) | INQUIRY |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.