Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with Marina Blue? DHPE (MB- DHPE) are ready to use. The liposomes are prepared by the extrusion method to 100nm with very tight particle size distribution. The product is sterile filtered and filled in sterile vials guaranteed to be stable for 6 months stored refrigerated. The phospholipid, Marina Blue? DHPE is labeled on the head group with the blue-fluorescent Marina Blue? fluorophore with excitation/emission maxima ~365/460 nm. |
Lipid composition | DOPC/Cholesterol/MB-DHPE (54/45/1 molar ratio) |
Liposome Size | 100 nm (90-120 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | Marina Blue-DHPE |
Fluorophore Concentration | 0.5 mM (0.50 mg/mL) |
Excitation | 365 nm |
Emission | 460 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 6 months guaranteed for unopened vials. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPE-1773 | POPE/POPG (3/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPC-1745 | POPC/Cholesterol/POPG (10/4/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-OG | DOPC/Cholesterol/mPEG-2000-DSPE/OG 488-DHPE (49/45/5/1 molar ratio) | 100 nm (85-110 nm) | $1400 |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEDXF-019 | DOPG/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2800 |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1796 | DOPC/DOPS (20/80 molar ratio) | 100 nm | $2800 |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1765 | DOPC/DOPS (70/30 molar ratio) | 100 nm | $2100 |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1771 | DOPC/DOPS (10/90 molar ratio) | 100 nm | $2100 |
Clipos™ Marina Blue Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-R | DOPC/Cholesterol/mPEG2000-DSPE/Rh-DHPE (49/45/5/1 molar ratio) | 100 nm (85-110 nm) | $1200 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.