Storage | 2-8 °C |
Description | The fluorescent control liposomes contain the green lipophilic dye DiO incorporated in the bilayers. It is used for tracking the cellular uptake of the liposomes by common methods like confocal, FACS, etc. The green fluorescent, lipophilic carbocyanine DiOC18(3) is widely used as a lipophilic tracer. It is weakly fluorescent in water but highly fluorescent and quite photostable when incorporated into membranes. It has an extremely high extinction coefficient and short excited-state lifetimes (~1 nanosecond) in lipid environments. |
Lipid composition | DOPC/Cholesterol/mPEG2000-DSPE (50/45;5 molar ratio) |
Liposome Size | 100 nm (85-110 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | DiO |
Fluorophore Concentration | 0.5 mM (0.44 mg/mL) |
Excitation | 484 nm |
Emission | 501 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 6 months guaranteed for unopened vials. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPS-1901 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1938 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1792 | DOPC/DOPS (60/40 molar ratio) | 100 nm | $2800 |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-DI | DOPC/Cholesterol (54/45 molar ratio) | 100 nm (90-120 nm) | $920 |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1787 | DOTAP/DOPE (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1785 | DOTAP (100%) | 100 nm | INQUIRY |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1767 | DOPC/DOPS (50/50 molar ratio) | 100 nm | $2100 |
Clipos™ DiO Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPC-1800 | POPC/Cholesterol/POPG (10/4/1 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.