Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with NBD - PE are ready to use. The liposomes are prepared by the extrusion method to 100nm with very tight particle size distribution. The product is sterile filtered and filled in sterile vials guaranteed to be stable for 6 months stored refrigerated . The phospholipid, NBD-PE is labeled on the head group with the environment sensitive fluorophore, NBD (excitation/emission maxima ~463/536 nm). For more information on the dye, see Invitrogen- N-360 |
Lipid composition | DOPC/Cholesterol/mPEG2000-DSPE/NBD-PE (49/45/5/1 molar ratio) |
Liposome Size | 100 nm (80-110 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | NBD-DHPE (on headgroup) |
Fluorophore Concentration | 0.5 mM (0.50 mg/mL) |
Excitation | 463 nm |
Emission | 536 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 6 months guaranteed for unopened vials. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1746 | DOPC/DOPG (90/10 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1780 | DOPC/DOPG (30/70 molar ratio) | 100 nm | $2100 |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1930 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPG-1910 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1811 | DOPG (100%) | 100 nm | $2800 |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1749 | DOPC/DOPG (60/40 molar ratio) | 100 nm | INQUIRY |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1764 | DOPC/DOPS (80/20 molar ratio) | 100 nm | $2100 |
Clipos™ NBD Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-MB | DOPC/Cholesterol/MB-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1580 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.