Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with Oregon Green? 488 DHPE (OG 488-DHPE) are ready to use. The liposomes are prepared by the extrusion method to about 100nm with tight particle size distribution. The product is sterile filtered and filled in sterile vials guaranteed to be stable for 6 months when stored in refrigerator. The phospholipid, Oregon Green? 488 DHPE is labeled on the head group with the green-fluorescent Oregon Green? fluorophore with excitation/emission maxima ~496/524 nm. This fluorinated analog of fluorescein overcomes some of the key limitations of fluorescein, including greater photostability and a lower pKa (pKa ~ 4.7 versus 6.4 for fluorescein), making its fluorescence essentially pH insensitive in the physiological pH range. |
Lipid composition | DOPC/Cholesterol/mPEG-2000-DSPE/OG 488-DHPE (49/45/5/1 molar ratio) |
Liposome Size | 100 nm (85-110 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | Oregon Green 488-DHPE |
Fluorophore Concentration | 0.5 mM (0.54 mg/mL) |
Excitation | 496 nm |
Emission | 524 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 6 months guaranteed for unopened vials. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPG-1919 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-R | DOPC/Cholesterol/Rh-DHPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $995 |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1759 | DOTAP (100%) | 100 nm | INQUIRY |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-DI | DOPC/Cholesterol/mPEG2000-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | $2800 |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1931 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1938 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1736 | DOPC/DOPS (80/20 molar ratio) | 100 nm | INQUIRY |
Clipos™ Oregon Green 488 Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEDXF-009 | DOPC/Cholesterol (70/30 molar ratio) | 100 nm | $2800 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.