Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with TRITC DHE (TC-DHPE) are ready to use. The liposomes are prepared by the extrusion method to 100nm with very tight particle size distribution. The product is sterile filtered and filled in sterile vials guaranteed to be stable for 6 months stored refrigerated. The phospholipid, N-(6-tetramethylrhodaminethiocarbamoyl)-1,2-dihexadecanoyl-sn-glycero-3-phosphoethanolamine, triethylammonium salt (TRITC DHPE) is labeled on the head group with the bright, red-orange fluorescent tetramethylrhodamine dye (excitation/emission maxima ~555/580 nm). |
Lipid composition | DOPC/Cholesterol/mPEG2000-DSPE/TC-DHPE (49/45/5/1 molar ratio) |
Liposome Size | 100 nm (80-110 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | TRITC-DHPE |
Fluorophore Concentration | 0.5 mM (0.62 mg/mL) |
Excitation | 555 nm |
Emission | 580 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 6 months guaranteed for unopened vials. |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1807 | DOPC/DOPG (40/60 molar ratio) | 100 nm | $2800 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1798 | DOPS (100%) | 100 nm | $2800 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F2-TR | DOPC/Cholesterol/TR-DHPE (54/45/1 molar ratio) | 230 nm (200-250 nm) | $1380 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6002F-DD | DOPC/Cholesterol/mPEG-2000-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | $3000 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFPG-1917 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDC-1811 | DOPG (100%) | 100 nm | $2800 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDEFDP-1930 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, PEGylated | CDL6001F-D | DOPC/Cholesterol/Dansyl- DOPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1200 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.