Catalog:CDL6001F2-R
Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with Rhodamine DHPE (Rh-DHPE) are ready to use. The liposomes are prepared by extrusion to 200-250nm with tight particle size distribution. The product is sterile filtered through 0.45um filters and filled in sterile vials guaranteed for 3 months shelf-life properly stored in refrigerator. Rh--DHPE is a phospholipid labeled on the head group with the red-fluorescent rhodamine B fluorophore with excitation/emission maxima ~560/580 nm. For more information on the dye, see Invitrogen L-1392. |
Lipid composition | DOPC/Cholesterol/Rh-DHPE (54/45/1 molar ratio) |
Liposome Size | 230 nm (200-250 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | Rhodamine-DHPE |
Fluorophore Concentration | 0.5 mM (0.67 mg/mL) |
Excitation | 560 nm |
Emission | 580 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 3 month for unopened vials, protect from light |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFPG-1913 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFDP-1731 | DOTAP (100%) | 100 nm | INQUIRY |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFDC-1780 | DOPC/DOPG (30/70 molar ratio) | 100 nm | $2100 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6001F-D | DOPC/Cholesterol/Dansyl- DOPE (54/45/1 molar ratio) | 100 nm (90-120 nm) | $1200 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFDC-1794 | DOPC/DOPS (40/60 molar ratio) | 100 nm | $2800 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFDP-1934 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6002F-DD | DOPC/Cholesterol/mPEG-2000-DSPE (50/45/5 molar ratio) | 100 nm (85-110 nm) | $3000 |
Clipos™ Rhodamine Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDL6002F-F | DOPC/Cholesterol/mPEG2000-DSPE/FITC-DHPE (49/45/5/1 molar ratio) | 100 nm (80-110 nm) | $1200 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.