Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with TRITC DHE (TC-DHPE) are ready to use. The liposomes are prepared by the extrusion method to 100nm with very tight particle size distribution. The product is sterile filtered and filled in sterile vials guaranteed to be stable for 6 months when stored in refrigerator. The phospholipid, N-(6-tetramethylrhodaminethiocarbamoyl)-1,2-dihexadecanoyl-sn-glycero-3-phosphoethanolamine, triethylammonium salt (TRITC DHPE) is labeled on the head group with the bright, red-orange fluorescent tetramethylrhodamine dye (excitation/emission maxima ~555/580 nm). |
Lipid composition | DOPC/Cholesterol/TC-DHPE (54/45/1 molar ratio) |
Liposome Size | 100 nm (90-120 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | TRITC-DHPE |
Fluorophore Concentration | 0.5 mM (0.62 mg/mL) |
Excitation | 555 nm |
Emission | 580 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.5 ± 0.2 |
Shelf-life | 6 month for unopened vials, protect from light |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFPG-1912 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFDC-1768 | DOPC/DOPS (40/60 molar ratio) | 100 nm | $2100 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFPS-1909 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFPE-1801 | POPE/POPG (3/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEDXF-009 | DOPC/Cholesterol (70/30 molar ratio) | 100 nm | $2800 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEDXF-017 | DOPG/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2800 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEFDP-1932 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ TRITC Labeled Phosphatidylcholine (PC) Liposomes, Non PEGylated | CDEDXF-016 | DOPG/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $2800 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.