Catalog:CDL6001F2-TR
Storage | 2-8 °C |
Description | High quality LUV liposomes labeled with Texas Red? DHPE (TR-DHPE) are ready to use. The liposomes are prepared by the extrusion technology to 200-250nm with very tight particle size distribution. The product is sterile filtered through 0.45um and filled in sterile vials guaranteed to be stable for 3 months when stored in refrigerator. The phospholipid, Texas Red? 1,2-dihexadecanoyl-sn-glycero-3-phosphoethanolamine, triethylammonium salt (Texas Red? DHPE) is labeled on the head group with the bright, red-fluorescent Texas Red? dye (excitation/emission maxima ~595/615 nm). |
Lipid composition | DOPC/Cholesterol/TR-DHPE (54/45/1 molar ratio) |
Liposome Size | 230 nm (200-250 nm) |
Lipid Molar Concentration | 50 mM (50-55 mM) |
Fluorophore | Texas Red-DHPE |
Fluorophore Concentration | 0.5 mM (0.54 mg/mL) |
Excitation | 595 nm |
Emission | 615 nm |
Buffer | 10% sucrose, 20mM HEPES, pH 7.3 ± 0.2 |
Shelf-life | 3 month for unopened vials, protect from light |
Required fields are marked with *
×Product Name | Catalog | Lipid composition | Liposome Size | Price |
---|---|---|---|---|
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEFPG-1910 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEFDP-1786 | DOTAP/Cholesterol (1/1 molar ratio) | 100 nm | INQUIRY |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEFPS-1901 | L-α-phosphatidylserine/L-α-PC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEFPG-1912 | 1,2-dioleoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt)/DOPC/Cholesterol (20/50/30 molar ratio) | 100 nm | $1980 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEFDP-1938 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $1980 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEDXF-001 | DOTAP/DOPC/Cholesterol (5/65/30 molar ratio) | 100 nm | $2900 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEDXF-011 | DOPC/Cholesterol (70/30 molar ratio) | 100 nm | $2800 |
Clipos™ Texas Red Labeled Phosphatidylcholine (PC) Liposomes | CDEFDC-1763 | DOPC/DOPS (90/10 molar ratio) | 100 nm | $2100 |
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.
1. Download the template.
2. Enter product information on the template (maximum number of products: 200).
3. Load the file using selector below.